Block 85070
fdec89f28c3e5a54a76c5c6c5b693a2b6c3bfe97ed2d50c6f532dc249322fd59
Summary
Transactions | 2 |
Height | 85070 |
Confirmations | 924784 |
Timestamp | Wed, 25 Jan 2023 07:05:30 PST |
Size (bytes) | 484 |
Nonce | 0 |
Version | 8 |
Merkle Root | 041ed723bcba93cc7833f450250862721c8f9061e63bbfba6b81dd827aa111e1 |
Sapling Root | 3e49b5f954aa9d3545bc6c37744661eea48d7c34e3000d82b7f0010c30f4c2fb |
Bits | 1c0090f0 |
Difficulty | 452.1604139715395 |
Total Supply | 0.00 LATS |
Transactions
mined Wed, 25 Jan 2023 07:05:30 PST
No Inputs (Newly Generated Coins) |
CoinBase TX0 LATS × |
Fee: 0 LATS
924783 Confirmations0 LATS
mined Wed, 25 Jan 2023 07:05:30 PST
CoinStake TX0 LATS × |
LSWcSzzJjPwWTRfQE6X9ACbqvAdXsUvFmg15 LATS ➡ |
LZUEPduUMDhfrihK1F6j1q72vDG5tv4GCq6 LATS ➡ |
Fee: 0 LATS
924783 Confirmations21 LATS