Block 48009
7adb0dd201984979d8d21b296cc3d127d95cfcdf59501e7e31a40461ada04f1d
Summary
Transactions | 2 |
Height | 48009 |
Confirmations | 988501 |
Timestamp | Thu, 29 Dec 2022 21:44:30 PST |
Size (bytes) | 484 |
Nonce | 0 |
Version | 8 |
Merkle Root | 5d98595a1999caba2952a5f0eac9fafef3e71474da75f2dddbb154854cbfe013 |
Sapling Root | 3e49b5f954aa9d3545bc6c37744661eea48d7c34e3000d82b7f0010c30f4c2fb |
Bits | 1c012ec7 |
Difficulty | 216.4461818322561 |
Total Supply | 0.00 LATS |
Transactions
mined Thu, 29 Dec 2022 21:44:30 PST
No Inputs (Newly Generated Coins) |
CoinBase TX0 LATS × |
Fee: 0 LATS
988501 Confirmations0 LATS
mined Thu, 29 Dec 2022 21:44:30 PST
CoinStake TX0 LATS × |
LRSAzCU2DBd83wWnHruxU8HdUXYSByqM8K9 LATS ➡ |
LUYLCXrhQLQijMHT4EzaVSbq4qi9EeXfym6 LATS ➡ |
Fee: 0 LATS
988501 Confirmations15 LATS