Block 109404
7056aa2fba6cc6456275af71b0a02fc169c42740275fafe884a5a6354c584994
Summary
Transactions | 2 |
Height | 109404 |
Confirmations | 891407 |
Timestamp | Sat, 11 Feb 2023 15:02:30 PST |
Size (bytes) | 484 |
Nonce | 0 |
Version | 8 |
Merkle Root | 2d7b9f48e75c5941ea14b9d79d79e0a673d8b5174aeaedaa93d3c3087daa2552 |
Sapling Root | 3e49b5f954aa9d3545bc6c37744661eea48d7c34e3000d82b7f0010c30f4c2fb |
Bits | 1b53c632 |
Difficulty | 782.2814142805779 |
Total Supply | 0.00 LATS |
Transactions
mined Sat, 11 Feb 2023 15:02:30 PST
No Inputs (Newly Generated Coins) |
CoinBase TX0 LATS × |
Fee: 0 LATS
891407 Confirmations0 LATS
mined Sat, 11 Feb 2023 15:02:30 PST
CoinStake TX0 LATS × |
LYPFNPVKpCnQSfGCmm9vumnjSrBfJxXfXF12 LATS ➡ |
La1bcBZv8rBeJASGhy7bRQZW9VDUtUSc6L6 LATS ➡ |
Fee: 0 LATS
891407 Confirmations18 LATS