Block 65025
668456edb811c87e73d60c1d72408f571ac590ab71ba6b76bb78ce789efdbcdc
Summary
Transactions | 2 |
Height | 65025 |
Confirmations | 946330 |
Timestamp | Wed, 11 Jan 2023 00:34:15 PST |
Size (bytes) | 483 |
Nonce | 0 |
Version | 8 |
Merkle Root | e15de429ce4a1be62be77d4649638e8ed2d45b2181bbcccef6ed98b5f190a5b4 |
Sapling Root | 3e49b5f954aa9d3545bc6c37744661eea48d7c34e3000d82b7f0010c30f4c2fb |
Bits | 1c0118e8 |
Difficulty | 233.2984759150072 |
Total Supply | 0.00 LATS |
Transactions
mined Wed, 11 Jan 2023 00:34:15 PST
No Inputs (Newly Generated Coins) |
CoinBase TX0 LATS × |
Fee: 0 LATS
946330 Confirmations0 LATS
mined Wed, 11 Jan 2023 00:34:15 PST
CoinStake TX0 LATS × |
LXMNt8Zm2kUV7BvkJhf6YELwyPSSN2zo4T12 LATS ➡ |
LTvK2JsrPutrKUZvXnxyU4uGrAztncxbCg6 LATS ➡ |
Fee: 0 LATS
946330 Confirmations18 LATS