Block 52510
7aef44ffdceffbedf2ec77cf9a3e1b54b1aff3ae57ea81ac1f7b1ce510adcada
Summary
Transactions | 2 |
Height | 52510 |
Confirmations | 945170 |
Timestamp | Mon, 02 Jan 2023 02:36:30 PST |
Size (bytes) | 484 |
Nonce | 0 |
Version | 8 |
Merkle Root | 9235375f542e32f69694ce5e14a42f75ba7be01691fe99af870e16e4ead76278 |
Sapling Root | 3e49b5f954aa9d3545bc6c37744661eea48d7c34e3000d82b7f0010c30f4c2fb |
Bits | 1c00f4d6 |
Difficulty | 267.6690385781295 |
Total Supply | 0.00 LATS |
Transactions
mined Mon, 02 Jan 2023 02:36:30 PST
No Inputs (Newly Generated Coins) |
CoinBase TX0 LATS × |
Fee: 0 LATS
945170 Confirmations0 LATS
mined Mon, 02 Jan 2023 02:36:30 PST
CoinStake TX0 LATS × |
LUSaFuPTq7EfzhmwKoHFQvVgrActmmwNKt12 LATS ➡ |
LiBCo7UQWEFtRZomiCXLmMeSKw38yretfy6 LATS ➡ |
Fee: 0 LATS
945170 Confirmations18 LATS