Block 47809
1a23abc08b75ef3ffd9c8b373863a8ca469293fa6b5f7e7b19e66eda33ad9f7c
Summary
Transactions | 2 |
Height | 47809 |
Confirmations | 975324 |
Timestamp | Thu, 29 Dec 2022 18:21:00 PST |
Size (bytes) | 484 |
Nonce | 0 |
Version | 8 |
Merkle Root | bec797b5bc8c70750face353cb717912a1786f9d1f3f43ff912d6134205b5a15 |
Sapling Root | 3e49b5f954aa9d3545bc6c37744661eea48d7c34e3000d82b7f0010c30f4c2fb |
Bits | 1c013fda |
Difficulty | 204.891917637576 |
Total Supply | 0.00 LATS |
Transactions
mined Thu, 29 Dec 2022 18:21:00 PST
No Inputs (Newly Generated Coins) |
CoinBase TX0 LATS × |
Fee: 0 LATS
975324 Confirmations0 LATS
mined Thu, 29 Dec 2022 18:21:00 PST
CoinStake TX0 LATS × |
Lg9322xuDAduxHcvtPYHKsbjgaXXCCXNq712 LATS ➡ |
LbX7g7b5zDRHmcvLG4hZbP8qT6do4dyJDS6 LATS ➡ |
Fee: 0 LATS
975324 Confirmations18 LATS