Block 47010
6be33a1c6ba6f93c6aa6893eb690075226428e8242535b91b2a888af400251f9
Summary
Transactions | 2 |
Height | 47010 |
Confirmations | 977023 |
Timestamp | Thu, 29 Dec 2022 04:36:15 PST |
Size (bytes) | 483 |
Nonce | 0 |
Version | 8 |
Merkle Root | 9d899d900158e352bad8ab74494320bf4ab2ee5b01c4f514c795fa3db8e446a1 |
Sapling Root | 3e49b5f954aa9d3545bc6c37744661eea48d7c34e3000d82b7f0010c30f4c2fb |
Bits | 1c00dee0 |
Difficulty | 294.0437464946719 |
Total Supply | 0.00 LATS |
Transactions
mined Thu, 29 Dec 2022 04:36:15 PST
No Inputs (Newly Generated Coins) |
CoinBase TX0 LATS × |
Fee: 0 LATS
977023 Confirmations0 LATS
mined Thu, 29 Dec 2022 04:36:15 PST
CoinStake TX0 LATS × |
LYZBgxDFQiPJFLCQsiT7Ygr85eQxogfA7Y9 LATS ➡ |
LW4gJ7kAagaGcMFLgMM2WkB6v1oQCxXhWF6 LATS ➡ |
Fee: 0 LATS
977023 Confirmations15 LATS