Block 28504
0d8788c8a2e3b1782b15e300cf598d48a20e2f99809719e4ac1910ceabfcc4f0
Summary
Transactions | 2 |
Height | 28504 |
Confirmations | 980349 |
Timestamp | Fri, 16 Dec 2022 00:32:45 PST |
Size (bytes) | 483 |
Nonce | 0 |
Version | 8 |
Merkle Root | 705395affe5f5f744f03ffbdb5a2532e1392d0ecdb383c6e9b4e2fe74994d6d1 |
Sapling Root | 3e49b5f954aa9d3545bc6c37744661eea48d7c34e3000d82b7f0010c30f4c2fb |
Bits | 1c01e0a2 |
Difficulty | 136.3514897352124 |
Total Supply | 0.00 LATS |
Transactions
mined Fri, 16 Dec 2022 00:32:45 PST
No Inputs (Newly Generated Coins) |
CoinBase TX0 LATS × |
Fee: 0 LATS
980349 Confirmations0 LATS
mined Fri, 16 Dec 2022 00:32:45 PST
CoinStake TX0 LATS × |
LUcbbj4dyUvpasAqX8V3WKEBAvEzqxCZV515 LATS ➡ |
LZWC3QVebqhWk454itYFJZgdj8D3ebeB2G6 LATS ➡ |
Fee: 0 LATS
980349 Confirmations21 LATS