Block 231046
74992a99b1e7d3dcde96798162a8ba6a0ec76fdae86372e1f38b80cfd512d6e9
Summary
Transactions | 2 |
Height | 231046 |
Confirmations | 777152 |
Timestamp | Tue, 09 May 2023 05:41:30 PDT |
Size (bytes) | 485 |
Nonce | 0 |
Version | 11 |
Merkle Root | 9687ffa75930aa8f33f381c9ca262b89f54e603f28a9be9642d43f14ffe13a31 |
Sapling Root | 3e49b5f954aa9d3545bc6c37744661eea48d7c34e3000d82b7f0010c30f4c2fb |
Bits | 1b4492c7 |
Difficulty | 955.691984664965 |
Total Supply | 0.00 LATS |
Transactions
mined Tue, 09 May 2023 05:41:30 PDT
No Inputs (Newly Generated Coins) |
CoinBase TX0 LATS × |
Fee: 0 LATS
777152 Confirmations0 LATS
mined Tue, 09 May 2023 05:41:30 PDT
CoinStake TX0 LATS × |
LQwqUPVyJSykUbG1SxHXduYSFvLmfpu8bc11.7 LATS ➡ |
LTVQM7SRfGVjbWuCi6NqGwS8WBPSS6evyb1.8 LATS ➡ |
Fee: 0 LATS
777152 Confirmations13.5 LATS