Block 19609
926993d9a91b4940e696b6f5aa76009bde5c9e48993275248afaa21e86d963ab
Summary
Transactions | 2 |
Height | 19609 |
Confirmations | 974102 |
Timestamp | Fri, 09 Dec 2022 16:33:30 PST |
Size (bytes) | 482 |
Nonce | 0 |
Version | 8 |
Merkle Root | fdd43dc36036481786d0878d43b2982e5dd07745f5f8306c3fe54062d0e94f3f |
Sapling Root | 3e49b5f954aa9d3545bc6c37744661eea48d7c34e3000d82b7f0010c30f4c2fb |
Bits | 1c0225c5 |
Difficulty | 119.2044962022438 |
Total Supply | 0.00 LATS |
Transactions
mined Fri, 09 Dec 2022 16:33:30 PST
No Inputs (Newly Generated Coins) |
CoinBase TX0 LATS × |
Fee: 0 LATS
974102 Confirmations0 LATS
mined Fri, 09 Dec 2022 16:33:30 PST
CoinStake TX0 LATS × |
LWP4qwP4JG3C8ZJwh63eQSWDQmEeU41Ze59 LATS ➡ |
LYqKe6SfE1cgmHD8SgDxz6fP4e2a478yni6 LATS ➡ |
Fee: 0 LATS
974102 Confirmations15 LATS