Block 150004
82b5d5b6d409aefe8e3122f760fe76ed195a201b0d79ffee0afa3e41e74c8551
Summary
Transactions | 2 |
Height | 150004 |
Confirmations | 874677 |
Timestamp | Sun, 12 Mar 2023 13:40:00 PDT |
Size (bytes) | 483 |
Nonce | 0 |
Version | 11 |
Merkle Root | 692bbc51227ca7e2d209d9ccbf44e92fbaa422448799ae722eb84cd3bb9b9caf |
Sapling Root | 3e49b5f954aa9d3545bc6c37744661eea48d7c34e3000d82b7f0010c30f4c2fb |
Bits | 1b5cca3c |
Difficulty | 706.2723948559171 |
Total Supply | 0.00 LATS |
Transactions
mined Sun, 12 Mar 2023 13:40:00 PDT
No Inputs (Newly Generated Coins) |
CoinBase TX0 LATS × |
Fee: 0 LATS
874677 Confirmations0 LATS
mined Sun, 12 Mar 2023 13:40:00 PDT
CoinStake TX0 LATS × |
LUdsT5J2Qqb84nHtPEfetecLL5bXwpsPrq9 LATS ➡ |
LXxV32gs9JDe7grr8CWMVc8GxG3Ata7ypP6 LATS ➡ |
Fee: 0 LATS
874677 Confirmations15 LATS