Block 100070
86944d53e29b21dfa43ba63a831826c4e9457334d84ce287fd0b4e21165d4b46
Summary
Transactions | 2 |
Height | 100070 |
Confirmations | 911571 |
Timestamp | Sat, 04 Feb 2023 23:37:15 PST |
Size (bytes) | 483 |
Nonce | 0 |
Version | 8 |
Merkle Root | c6a9f250affd1f446ac91354d6b63352ddd65e249bfcac37ff3c0372401a3030 |
Sapling Root | 3e49b5f954aa9d3545bc6c37744661eea48d7c34e3000d82b7f0010c30f4c2fb |
Bits | 1b7a39fb |
Difficulty | 536.176748871912 |
Total Supply | 0.00 LATS |
Transactions
mined Sat, 04 Feb 2023 23:37:15 PST
No Inputs (Newly Generated Coins) |
CoinBase TX0 LATS × |
Fee: 0 LATS
911571 Confirmations0 LATS
mined Sat, 04 Feb 2023 23:37:15 PST
CoinStake TX0 LATS × |
LUHMgEPmgyr3dqRwqB8YoUuuvXGFEZt27F15 LATS ➡ |
LgVqWVABFfTrULp8VMFyz8jNrYiBRDExiU6 LATS ➡ |
Fee: 0 LATS
911571 Confirmations21 LATS